Top Brass Valve Manufacturer in China
Achieve Your Success with Brass Valve Expert
Trustworthy Brass Valve Supplier
• 300 brass valve models in 1500+ sizes
• 100% leakage test for every valve
• 5-year quality warranty for all valves
• 95% export rate with global standards
• 200+ customers in 80+ countries
• 7x24h online customer service
Why Choose Us
Strong Production Capability
Customer FAQ
Brass Material Specifications, Grades and Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Material Designation | Brass Material Composition,%, Range or Max | Characteristics and Uses | |||||||
Symbol | Number | Cu | Al | As | Pb | Sn | Zn | Total Impurities | |
CuZn36Pb3 | CW603N | 60-62.0 | 2.5-3.5 | Rem. | 0.2 | These alloys haveexcellent machinability but very limited cold workability.AlloyCW614N is rated asastandard against which other materialsare compared.AlloyCW617N is thestandard hot forging brass. | |||
CuZn39Pb3 | CW614N | 57.0-59.0 | 2.5-3.5 | Rem. | 0.2 | ||||
CuZn40Pb2 | CW617N | 57.0-59.0 | 1.6-2.5 | Rem. | 0.2 | ||||
CuZn37Pb2 | CW606N | 61.0-62.0 | 1.6-2.5 | Rem. | 0.2 | These alloys have good machinability and some cold workability for limited bending and riveting. | |||
CuZn38Pb2 | CW608N | 60.0-61.0 | 1.6-2.5 | Rem. | 0.2 | ||||
CuZn39Pb2 | CW612N | 59.0-60.0 | 1.6-2.5 | Rem. | 0.2 | ||||
CuZn35Pb1 | CW600N | 62.5-64.0 | 0.8-1.6 | Rem. | 0.1 | These alloys are machinable and have a good to very good cold workability. This group contains the standard alloys for bending,CW610N, and extreme riveting,CW601N. | |||
CuZn35Pb2 | CW601N | 62.0-63.5 | 1.6-2.5 | Rem. | 0.1 | ||||
CuZn38Pb1 | CW607N | 60.0-61.0 | 0.8-1.6 | Rem. | 0.2 | ||||
CuZn39Pb0.5 | CW610N | 59.0-60.5 | 0.2-0.8 | Rem. | 0.2 | ||||
CuZn39Pb1 | CW611N | 59.0-60.0 | 0.8-1.6 | Rem. | 0.2 | ||||
CuZn36Pb2As | CW602N | 61.0-63.0 | 0.02-0.15 | 1.7-2.8 | Rem. | 0.2 | Dezincification resistant brass with good machinability and moderate hot and cold workability. | ||
CuZn39Pb2Sn | CW613N | 59.0-60.0 | 1.6-2.5 | 0.2-0.5 | Rem. | 0.2 | These alloys have good machinability and limited cold workability. | ||
CuZn40Pb2Sn | CW619N | 57.0-59.0 | 1.6-2.5 | 0.2-0.5 | Rem. | 0.2 | |||
CuZn39Pb3Sn | CW615N | 57.0-59.0 | 2.5-3.5 | 0.2-0.5 | Rem. | 0.2 | These alloys are designed for hot forging. | ||
CuZn40Pb1Al | CW616N | 57.0-59.0 | 0.05-0.30 | 1.0-2.0 | Rem. | 0.2 | |||
CuZn40Pb2Al | CW618N | 57.0-59.0 | 0.05-0.5 | 1.6-3.0 | Rem. | 0.2 |
This group of alloys is used for production of profiles by hot extrusion. Aluminium imparts a golden lustre, avoiding need for further polishing. The alloys with more than 1.6%Pb have very good machinability. |
||
CuZn41Pb1Al | CW620N | 57.0-59.0 | 0.05-0.5 | 0.8-1.6 | Rem. | 0.2 | |||
CuZn42PbAl | CW612N | 57.0-59.0 | 0.05-0.5 | 0.2-0.8 | Rem. | 0.2 | |||
CuZn43Pb1A1 | CW622N | 55.0-57.0 | 0.05-0.5 | 0.8-1.6 | Rem. | 0.2 | |||
CuZn43Pb2Al | CW624N | 55.0-57.0 | 0.05-0.5 | 1.6-3.0 | Rem. | 0.2 | |||
CuZn43Pb2 | CW623N | 55.0-57.0 | 1.6-3.0 | Rem. | 0.2 | ||||
CuZn37Pb0.5 | CW604N | 62.0-64.0 | 0.1-0.8 | Rem. | 0.2 | For manufacture of plate and tube. | |||
CuZn37Pb1 | CW605N | 61.0-62.0 | 0.8-1.6 | Rem. | 0.2 | For manufacture of tube and hollow rod. |
Information That Help You to Buy Brass Valves from China
NAFCO brass valves cover brass ball valves, brass angle valves, brass gate valves, brass check valves, brass radiator valves, brass safety valves, and related components for fluid control system.
1. Classification of brass valves
2. The functions and applications of brass valves
1). General function: The brass valve is a control component in the fluid delivery system.
Specifically, brass valves have the following applications:
A: Connect or cut off the medium in the pipeline: such as brass gate valves, brass globe valves, brass ball valves, brass plug valves, diaphragm valves, butterfly valves, etc.
B: Adjust and control the flow and pressure of the medium in the pipeline: such as brass shut-off valves, brass regulating valves, pressure reducing valves, safety valves, etc.
C: Change the flow direction of the medium in the pipeline: such as brass distribution valve, brass three-way cock, three-way or four-way brass ball valve.
D: Prevent the back flow of the medium in the pipeline: such as brass check valves of different structures, brass foot valves, etc.
E: Separation medium: such as steam traps with different structures, air traps, brass filter valves, etc.
F: Indicate and adjust the liquid level: such as liquid level indicator, liquid level regulator, brass float valve, etc.
G: Other applications: such as temperature control valve, over current protection emergency shut-off valve, etc.
Among the above-mentioned various general brass valves, the valves used for switching on and off account for more than 80% of all brass valves.
3. The parts and materials of brass valve
1. Valve body: The material is brass, and the surface treatment includes nickel plating, chrome plating, natural color, and pickling. Nickel plating can be divided into dark nickel, matt nickel and bright nickel. Chrome plating is more expensive than nickel plating. Different countries and markets require different raw materials. We mainly use ordinary brass HPb57-3 CuZn39Pb3 (two elements Cu and Pb raw material control).
4. Bore sizes of brass valves
The diameter of the brass valve is the size of the water hole, which can also be said to be the smallest hole. The threads of the same specification are arranged in the order of full diameter, standard diameter and reduced diameter according to the flow holes from large to small. There is a standard for the three different diameters of each specification of thread:
5. How the brass valves produced
1. Hot forging workshop: Use a cutting machine to cut the copper rod into various copper rods of varying lengths according to the brass demand of the product → put the required mold in the punch, and press (forge) the high-temperature heated copper rod. So as to get the blank → put the blank with flash into the punch and cut off the edges.
6. The main quality factors of brass valves to be considered
1. Machining size (body, cap seal depth, center hole center distance)